Hotel Options & Pricing (3 or 5 Days)
Rates are in KES and vary by meal plan and travel dates.
| Hotel | Meal Plan | Validity | 3 Days | 5 Days |
| Severin Sea Lodge | Half Board | 03 Jan – 02 Apr | 30,900 | 55,500 |
| Bamburi Beach | All Inclusive | 01 May – 30 Jun | 24,500 | 79,300 |
| Travellers Beach | Half Board | 03 Jan – 22 Dec | 34,500 | 62,800 |
| All Inclusive | 03 Jan – 22 Dec | 44,500 | 82,650 | |
| PrideInn Paradise | Half Board | 01 Apr – 30 Apr | 40,800 | 75,400 |
| Flamingo Beach | All Inclusive | 03 Jan – 31 Jul | 35,500 | 64,750 |
| Voyager Beach | All Inclusive | 01 Apr – 30 Jun | 40,800 | 75,400 |
| Sarova Whitesands | All Inclusive | 06 Jan – 22 Dec | 35,500 | 65,000 |
Package Details
What’s Included:
-
Accommodation: 2 or 4 nights stay depending on the chosen duration.
-
Travel: Return SGR tickets.
-
Logistics: Return transfers from the station to the hotel.
-
Protection: Travel insurance is included in the rate.
What’s Excluded:
-
All items and services not explicitly mentioned in the inclusions.
Booking & Payments
-
Payment Plan: “Lipa Pole Pole” (pay in installments) options are available.
-
Email: deals@bonfireadventures.com.
-
Call: +254 722 879 629 / +254 715 281 211 / +254 733 527 398 / +254 729 836 336 / +254 711 222 444.