These rates are for self-drive trips to various resorts in the Lake Naivasha and Lake Elementaita regions.
Resort Pricing & Meal Plans
All rates listed below are per person, per night.
| Resort | Per Person Sharing (KES) | Single Room Rate (KES) | Meal Plan |
| Enashipai Resort & Spa | 16,500 | 22,000 | Full Board |
| Great Rift Valley Lodge | 13,500 | 20,000 | Full Board |
| Elmer Resort | 12,500 | 19,000 | Full Board |
| Lake Elementaita Mountain Lodge | 12,500 | 16,500 | Full Board |
| Lake Naivasha Resort | 12,000 | 18,000 | Full Board |
| Jacaranda Lake Elementaita Lodge | 8,750 | 12,000 | Full Board |
| Epashiniko Resort & Spa | 7,000 | 13,000 | Full Board |
Inclusions
Accommodation: Rates are based on a per-night stay.
Meals: All options include meals on a Full Board basis (Breakfast, Lunch, and Dinner).







