The following costs are for a 3-day, 2-night stay based on the room category and meal plan specified.
| Hotel | Room Category | Meal Plan | Description | Self-Drive Cost (USD) | Flight Cost (USD) |
| Jacaranda Beach Resort | Standard Room | Full Board (FB) | Per person sharing | 206 | 702 |
| Single occupancy | 310 | 806 | |||
| Hemingways Watamu | North Wing Ocean View | Half Board (HB) | Per person sharing | 386 | 882 |
| Single occupancy | 590 | 1,086 | |||
| Turtle Bay Watamu | Club Rooms | All Inclusive (AI) | Per person sharing | 250 | 746 |
| Single occupancy | 288 | 784 | |||
| Diamonds Dream Malindi | Bustani Garden | All Inclusive (AI) | Per person sharing | 256 | 752 |
| Single occupancy | 392 | 888 | |||
| Ocean Beach Resort | Superior Room | Full Board (FB) | Per person sharing | 380 | 876 |
| Single occupancy | 480 | 976 | |||
| Temple Point Watamu | Creek Deluxe | Full Board (FB) | Per person sharing | 396 | 892 |
| Single occupancy | 604 | 1,100 |
Package Inclusions
- Accommodation: 2 nights at your preferred hotel.
- Meals: Meal plan as specified by the chosen hotel option.
- Flights: Return economy class tickets via Jambo Jet.
- Transfers: Private return flight transfers in Malindi.
- Facilities: Access to all hotel facilities.
Important Notes
Availability: Rooms and flight rates are subject to change based on availability and timing at the point of confirmation.
Contact Information:
-
- Phone: 0799 030781 / +254 715 293975 / +254 795 046018
- Email: info@stejostours.co.ke
- Website: www.stejostours.co.ke / www.stejostours.com